Expert in insulated rail joints uses the technical skill of both companies ALR (Forlam Group) and MARTIN SCHIENENTECHNIK to propose insulated joint concept.
The offer meets European standards and the required specifications.
For this we have a laboratory with high-performance means of control and adapted to the particular quality requirements of our products.
Country | Fishplates | Annual test Certification | Dedicated test certification | Test in track |
---|---|---|---|---|
Austria | Approved | Approved | Approved | Approved |
Germany | In progress | - | In progress | Approved |
Czech Republic | In progress | - | Under survey | Approved |
Slovakia | Approved | - | Under survey | Approved |
Poland | Approved | - | In progress | In progress |
Slovenia | Approved | Approved | - | In progress |
Croatia | Approved | Approved | - | Approved |
Hungary | Approved | - | Approved | In progress |
Romania | Approved | - | Approved | In progress |
Bulgaria | Approved | - | In progress | - |
France | Approved | - | Approved | In progress |
Belgium | Approved | Approved | - | Approved |
Nederland | Approved | - | Under survey | - |
UK | Under survey | - | - | - |
Spain | Approved | Approved | In progress | In progress |
Portugal | Approved | Approved | - | Approved |
Italy | Approved | - | Under survey | - |
Denmark | Approved | - | - | In progress |
Norway | Approved | - | - | In progress |
Sweden | Approved | - | - | In progress |
Finland | Approved | - | - | In progress |
Ukrainia | Approved | Approved | - | In progress |
Belarus | Approved | - | Under survey | - |
Greece | Approved | Approved | - | In progress |
The test is carried out on a pulsator.
The insulating shocks must survive the
number of load cycles (central individual
load) without breaking the lug or rail.
Profile | 4 Holes | 6 Holes |
49 E1 | Ø 1.500 kN | Ø 2.300 kN |
54 E1 | Ø 1.700 kN | Ø 2 700 kN |
60 E1 | Ø 2.200 kN | Ø 3.000 kN |
The insulated joints fulfil at a voltage
of 500/1 000 V with at least 30 MOhm.